88Bikes Peru 2009
Huancayo, Peru
88Bikes Peru, in partnership with Andean Outreach
Our 88bikes project for 2008-2009 was another major success for 88bikes, bringing bikes to children in Huancayo, Peru, about 100 miles east of Lima. On January 2nd and 3rd, 2009, over 120 bikes were given away to kids at several orphanges in Hunacayo.
We are thrilled to report that 88bikes Peru is complete! We've distributed more than 120 bikes to happy kids at 5 orphanages. Our friends at Andean Outreach, an NGO here in Huancayo did a superb job negotiating with the bike shop, arranging transport and interfacing with the orphanages. Our friend Lauren and her friend John, who work with another NGO in Lima, made the trek over the mountain and taught the kids basic bike repair and helped them get used to riding their new bikes...
In partnership with Andean Outreach, we're supporting the needs of these heroic children whose lives have been impacted by HIV, the Shining Path guerilla movement, and the regional poverty that have destabilized peru over the past two decades. The kids range in age from as young as 4 or 5 years old to kids in their late teens.
These bikes will be used to get to and from school, to travel to and from nearby towns, and just as importantly, to give the kids a sense of freedom and enjoyment that will inspire them for the rest of their lives.
Thanks! Dan, Jared, and Nick
ABOUT THE SCHOOLS
The Andean Mountains in Peru are home to some of the most underdeveloped communities in the Western Hemisphere. Huancayo, Peru was at the center of the Shining Path guerilla movement from the early 1970's until the early 1990s, and to this day continues to be destabilized by drug trafficking, poverty, and the remnants of the guerilla movement, which persist even to 2008. As a result, many children in the region have been orphaned or abandoned.
PARTNERS
We have partnered with Andean Outreach, a well-established organization focused on capacity building and regional community outreach.
THE GOAL
120 (and more!) Bikes for kids at five orphanages in Huancayo, Peru.
THE KIDS
Heroic kids ranging in age from 4-17.
Sponsors: Peru
| Bike #001 | Arauz -Brooklyn |
| Bike #002 | Dan Austin, Brooklyn |
| Bike #003 | Jared Austin, Rochester, MN |
| Bike #004 | Marissa Kearsley, Provo, UT |
| Bike #005 | LeRoy and Charlene Hirschi, Ontario, OR |
| Bike #006 | Debra and Lauren GagnerMinneapolis, MN |
| Bike #007 | Jenny Kline, PA |
| Bike #008 | Ethan Rouen and Kim Martineau, NYC |
| Bike #009 | O'Gara Family, Minneapolis, MN |
| Bike #010 | Benedetta Scardovi Mounier, NY |
| Bike #011 | Paul Kline, Minneapolis, MN |
| Bike #012 | The Hansen Family, NYC |
| Bike #013 | Brendan Killackey, NY |
| Bike #014 | Wayne Crouch, UT |
| Bike #015 | Leif Langensand Los Altos, CA |
| Bike #016 | Katherine Whittingham and June Robbins Coconut Grove, FL |
| Bike #017 | Katherine Whittingham and June Robbins Coconut Grove, FL |
| Bike #018 | Mike Arauz and Hanah Gersen Brooklyn, NY |
| Bike #019 | Tonya Brakey Saint Paul, MN |
| Bike #020 | Estela Medina White Plains, NY |
| Bike #021 | Cheryl Wilson Haiku, Hawaii |
| Bike #022 | Gonzalo and Constance Arauz Wyomissing, PA |
| Bike #023 | Bob Migliore Newark, NJ |
| Bike #024 | Vanessa Vanhille Blacksburg, VA |
| Bike #025 | Jay, Jill, and Eliza Fichialos Salt Lake City, UT |
| Bike #026 | The Andrews FamilyPlymouth, MN |
| Bike #027 | Frank and Susan Oddo San Diego, CA |
| Bike #028 | Keith and Dixie Kutzbach Farmersburg, IA |
| Bike #029 | Claire and John LaRosa New York, NY |
| Bike #030 | Donna Kusman London, UK |
| Bike #031 | Alan Gibbs, IL |
| Bike #032 | Jen ObergNew Brighton, MN |
| Bike #033 | Vana Gierig, NYC |
| Bike #034 | Rachael, August, Iris, and Leo Wellesley, MA |
| Bike #035 | Patrick Durst Trophy Club, TX |
| Bike #036 | Willis Allred Silver Spring, MD |
| Bike #037 | George and Shirley Durrwachter Montoursville, PA |
| Bike #038 | Lachlin Miller Hong Kong |
| Bike #039 | Maloo Haynes and ReflectSpiritBoone, NC |
| Bike #040 | Jake & Kate DurandoNew York City |
| Bike #041 | Wayne Shipman Blaine, MN |
| Bike #042 | For Alejandro HinojosArmando Dattoli and Diego Echeagaray |
| Bike #043 | Nadège LuquetBanff, Alberta Canada |
| Bike #044 | Amy & Brandon JamesonSalt Lake City, UT |
| Bike #045 | Niloo KiaLos Angeles, CA |
| Bike #046 | On Behalf of Debby & Bob Bowers Columbus, OH |
| Bike #047 | Christine Mardakis Edina, MN |
| Bike #048 | Maloo, Barbara, Nancy, Ali &Laura Haynes Grand Rapids, MI |
| Bike #049 | Taylor and Brooke Jacobsen Nibley, UT |
| Bike #050 | Kurt Kuenne Burbank, CA |
| Bike #051 | Robin Henderson &Eileen Ryan Brooklyn, NY |
| Bike #052 | Jeff Taylor Alberta, CAN |
| Bike #053 | Dick and Doris Waring Corvallis, OR |
| Bike #054 | Ryan-Pham San Diego, CA |
| Bike #055 | Isidro Villarreal |
| Bike #056 | The Prince Family, CT |
| Bike #057 | Jennifer Cameron Manning &Alex CameronToronto, Ontario |
| Bike #058 | Charles Hansford, New York, NY |
| Bike #059 | Terry McCormickOakland, CA |
| Bike #060 | Lucy TaylorCanmore, Alberta CAN |
| Bike #061 | Marty PepperTucson, AZ |
| Bike #062 | Kerith Davies andTom Knechtel, NYC |
| Bike #063 | Keitha and Jack FrederickWestborough, MA |
| Bike #064 | Gary GilbertArlington Heights, IL |
| Bike #065 | Marie-Claire MeiselsOakland, CA |
| Bike #066 | John AndersonMissoula, MT |
| Bike #067 | Steven BollermanRidgefield, CT |
| Bike #068 | Mara LissSt. Paul, MN |
| Bike #069 | Maloo Haynes and Mark Murrey |
| Bike #070 | Bill SexShrewsbury, MA |
| Bike #071 | Lori EricksonFrenchtown, MT |
| Bike #072 | Jon Konther, NYC |
| Bike #073 | Gary PhillipsWinthrop, WA |
| Bike #074 | The Myers FamilyAtlanta, GA |
| Bike #075 | In Honor ofElla Grace Parsons |
| Bike #076 | Maria LenznerLong Island City, NY |
| Bike #077 | Eric ThomasNew York City |
| Bike #078 | Tom WidingPhiladelphia, PA |
| Bike #079 | The Ryan FamilyWestborough, MA |
| Bike #080 | Gretchen HarrisMinneapolis, MN |
| Bike #081 | David & Tiffany MunkPortland,OR |
| Bike #082 | Tracey, Rodney and Devon TrepessWinthrop, WA |
| Bike #083 | Ashley WillhiteNew York, NY |
| Bike #084 | Ann and Dennis AustinHyrum, UT |
| Bike #085 | Tom Lynch, Sr.Brooklyn, NY |
| Bike #086 | Pauline NeeNew York, NY |
| Bike #087 | Mary HeersMendon, UT |
| Bike #088 | Kathy Shimeta & Dan HollandNew York, NY |
| Bike #089 | Diane BurnworthPortland, OR |
| Bike #090 | Esther GoldsmithBethany, OK |
| Bike #091 | A gift to Dara TorresParkland, FL |
| Bike #092 | Kenneth Wright |
| Bike #093 | Josh BlackburnSeeley Lake, MT |
| Bike #094 | Zach BlackburnSeeley Lake, MT |
| Bike #095 | Meg TurnerAnnie Tredray, Chris TurnerBanff, Alberta Canada |
| Bike #096 | Chris and Randy HillsBurnsville, MN |
| Bike #097 | Kaye AbelShoreview, MN |
| Bike #098 | Anne LazarBrooklyn, NY |
| Bike #099 | Amanda WebbSt. Paul, MN |
| Bike #100 | Tom WillettTucson, Arizona |
| Bike #101 | Julian, Jill and Cameron SanchezMcLean, VA |
| Bike #102 | Sue Wolfe St. Louis Park, MN |
| Bike #103 | Yvonne LynneLos Angeles, CA |
| Bike #104 | Banff Road WarriorsAlberta, CANADA |
| Bike #105 | Gary AustinPayson, UT |
| Bike #106 | Eve & RayTim & JanineAlberta, CANADA |
| Bike #107 | Deborah BowersHilliard, OH |
| Bike #108 | Adam, Jessica &Craig, Joe, Susan &Frankie, Kristin, Erik,Sam, Kate, and maloo!Boone, NC |
| Bike #109 | Marlene NicholsBrooklyn, NY |
| Bike #110 | Beth KutzbachRochester, MN |
| Bike #111 | Carmen LaChappelleCrystal, MN |
| Bike #112 | Tom Russell Oklahoma City, OK |
| Bike #113 | Jennie and Luis MontanoSan Francisco, CA |
| Bike #114 | Gary Gunas & Bill RosenfieldLondon, UK |
| Bike #115 | Micah and Emily AustinElletsville, IN |
| Bike #116 | Eric WeaklandWashington, DC |
| Bike #117 | Anthony DiCio andJoy BarnumHoboken, NJ |
| Bike #118 | Casa de la Salsa New York City |
| Bike #119 | The Hale FamilySouth Jordan, UT |
| Bike #120 | Ashley MooreStanford, CA |





